| Sign In | Join Free | My howtoaddlikebutton.com |
|
Row Spacing : 2.54mm
Operating Temperature : -40℃~+105℃
Color : 黑色
Contact Plating : 金
Number of Positions or Pins : 2x13P
Number of PINs Per Row : 13
Number of Rows : 2
Pitch : 2.54mm
Connector Type : 牛角扣
Mounting Type : 弯插
Description : Connector IDC Header Through Hole, Right Angle 26 position 2.54mm
Mfr. Part # : DS1011-26RBSiB7-B
Package : Through Hole,Right Angle,P=2.54mm
Model Number : DS1011-26RBSiB7-B
This product is an electronic component from CONNFLY ELECTRONIC CO. LTD (). It offers electrical and environmental characteristics suitable for various applications. Key features include contact resistance, insulation resistance, and dielectric withstanding voltage, along with a wide operating temperature range.
| No.of contacts | Mounting type | Housing type | Contact plating | Housing color | Lock | DIM. | Electrical characteristics | Insulation resistance | Dielectric withstanding voltage | Temperature |
| 10 | Standard latch | V/T Type | Si: Full Gold flash | A: Gray | Standard latch | 7: 7.90mm(standard) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 14 | Standard latch | V/T Type | Si: Full Gold flash | A: Gray | Standard latch | 7: 7.90mm(standard) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 16 | Standard latch | V/T Type | Si: Full Gold flash | A: Gray | Standard latch | 7: 7.90mm(standard) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 20 | Standard latch | V/T Type | Si: Full Gold flash | A: Gray | Standard latch | 7: 7.90mm(standard) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 24 | Standard latch | V/T Type | Si: Full Gold flash | A: Gray | Standard latch | 7: 7.90mm(standard) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 26 | Standard latch | V/T Type | Si: Full Gold flash | A: Gray | Standard latch | 7: 7.90mm(standard) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 30 | Standard latch | V/T Type | Si: Full Gold flash | A: Gray | Standard latch | 7: 7.90mm(standard) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 34 | Standard latch | V/T Type | Si: Full Gold flash | A: Gray | Standard latch | 7: 7.90mm(standard) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 40 | Standard latch | V/T Type | Si: Full Gold flash | A: Gray | Standard latch | 7: 7.90mm(standard) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 50 | Standard latch | V/T Type | Si: Full Gold flash | A: Gray | Standard latch | 7: 7.90mm(standard) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 60 | Standard latch | V/T Type | Si: Full Gold flash | A: Gray | Standard latch | 7: 7.90mm(standard) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 64 | Standard latch | V/T Type | Si: Full Gold flash | A: Gray | Standard latch | 7: 7.90mm(standard) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 10 | Standard latch | R/A Type | Si: Full Gold flash | A: Gray | Standard latch | 4: 4.50mm(special) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 14 | Standard latch | R/A Type | Si: Full Gold flash | A: Gray | Standard latch | 4: 4.50mm(special) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 16 | Standard latch | R/A Type | Si: Full Gold flash | A: Gray | Standard latch | 4: 4.50mm(special) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 20 | Standard latch | R/A Type | Si: Full Gold flash | A: Gray | Standard latch | 4: 4.50mm(special) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 24 | Standard latch | R/A Type | Si: Full Gold flash | A: Gray | Standard latch | 4: 4.50mm(special) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 26 | Standard latch | R/A Type | Si: Full Gold flash | A: Gray | Standard latch | 4: 4.50mm(special) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 30 | Standard latch | R/A Type | Si: Full Gold flash | A: Gray | Standard latch | 4: 4.50mm(special) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 34 | Standard latch | R/A Type | Si: Full Gold flash | A: Gray | Standard latch | 4: 4.50mm(special) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 40 | Standard latch | R/A Type | Si: Full Gold flash | A: Gray | Standard latch | 4: 4.50mm(special) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 50 | Standard latch | R/A Type | Si: Full Gold flash | A: Gray | Standard latch | 4: 4.50mm(special) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 60 | Standard latch | R/A Type | Si: Full Gold flash | A: Gray | Standard latch | 4: 4.50mm(special) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 64 | Standard latch | R/A Type | Si: Full Gold flash | A: Gray | Standard latch | 4: 4.50mm(special) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 10 | Special latch | V/T Type | Si: Full Gold flash | A: Gray | Big latch housing | 7: 7.90mm(standard) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 14 | Special latch | V/T Type | Si: Full Gold flash | A: Gray | Big latch housing | 7: 7.90mm(standard) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 16 | Special latch | V/T Type | Si: Full Gold flash | A: Gray | Big latch housing | 7: 7.90mm(standard) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 20 | Special latch | V/T Type | Si: Full Gold flash | A: Gray | Big latch housing | 7: 7.90mm(standard) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 24 | Special latch | V/T Type | Si: Full Gold flash | A: Gray | Big latch housing | 7: 7.90mm(standard) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 26 | Special latch | V/T Type | Si: Full Gold flash | A: Gray | Big latch housing | 7: 7.90mm(standard) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 30 | Special latch | V/T Type | Si: Full Gold flash | A: Gray | Big latch housing | 7: 7.90mm(standard) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 34 | Special latch | V/T Type | Si: Full Gold flash | A: Gray | Big latch housing | 7: 7.90mm(standard) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 40 | Special latch | V/T Type | Si: Full Gold flash | A: Gray | Big latch housing | 7: 7.90mm(standard) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 50 | Special latch | V/T Type | Si: Full Gold flash | A: Gray | Big latch housing | 7: 7.90mm(standard) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 60 | Special latch | V/T Type | Si: Full Gold flash | A: Gray | Big latch housing | 7: 7.90mm(standard) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 64 | Special latch | V/T Type | Si: Full Gold flash | A: Gray | Big latch housing | 7: 7.90mm(standard) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 10 | Special latch | R/A Type | Si: Full Gold flash | A: Gray | Big latch housing | 4: 4.50mm(special) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 14 | Special latch | R/A Type | Si: Full Gold flash | A: Gray | Big latch housing | 4: 4.50mm(special) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 16 | Special latch | R/A Type | Si: Full Gold flash | A: Gray | Big latch housing | 4: 4.50mm(special) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 20 | Special latch | R/A Type | Si: Full Gold flash | A: Gray | Big latch housing | 4: 4.50mm(special) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 24 | Special latch | R/A Type | Si: Full Gold flash | A: Gray | Big latch housing | 4: 4.50mm(special) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 26 | Special latch | R/A Type | Si: Full Gold flash | A: Gray | Big latch housing | 4: 4.50mm(special) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 30 | Special latch | R/A Type | Si: Full Gold flash | A: Gray | Big latch housing | 4: 4.50mm(special) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 34 | Special latch | R/A Type | Si: Full Gold flash | A: Gray | Big latch housing | 4: 4.50mm(special) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 40 | Special latch | R/A Type | Si: Full Gold flash | A: Gray | Big latch housing | 4: 4.50mm(special) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 50 | Special latch | R/A Type | Si: Full Gold flash | A: Gray | Big latch housing | 4: 4.50mm(special) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 60 | Special latch | R/A Type | Si: Full Gold flash | A: Gray | Big latch housing | 4: 4.50mm(special) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
| 64 | Special latch | R/A Type | Si: Full Gold flash | A: Gray | Big latch housing | 4: 4.50mm(special) | 1.1 Contact resistance: 20m Max. INITIAL. | 1.3 1000M Min. | 1.2 500V AC(rms) for 1 minute. | 2.1 -40C~+105C. |
|
|
Electronic component CONNFLY Elec DS1011-26RBSiB7-B with 10 contacts standard latch and gray housing Images |