| Sign In | Join Free | My howtoaddlikebutton.com |
|
Row Spacing : 2.54mm
Operating Temperature : -40℃~+105℃
Color : 黑色
Current Rating : 3A
Contact Plating : 锡
Contact Material : 黄铜
Voltage Rating (Max) : 250V
Number of Positions or Pins : 2x26P
Number of PINs Per Row : 26
Number of Rows : 2
Pitch : 2.54mm
Connector Type : 牛角扣
Mounting Type : 弯插
Description : 2.54mm -40℃~+105℃ 3A Tin Brass 250V 2x26P 26 2 2.54mm IDC Header Right Angle Through Hole,Right Angle,P=2.54mm Free Hanging, Panel Mount RoHS
Mfr. Part # : XG-52AW
Package : Through Hole,Right Angle,P=2.54mm
Model Number : XG-52AW
The ZHE JIANG DELI CONNECTORS CO., LTD. 2.54 mm Pitch Wire To Board Wafer series offers reliable connection solutions for various applications. These connectors are designed for wire-to-board configurations and are available in multiple configurations and plating options, including tin-plated and gold-plated variants. They are suitable for use in a wide temperature range and are manufactured with PBT UL94V-0 housing and Brass/Tin-Plated or Brass/Gold-Plated pins.
| Product Name | Circuits | Rated Voltage | Rated Current | Contact Resistance | Insulation Resistance | Withstand Voltage | Ambient Temperature | Guide Groove | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|
| DL25413(XG)-A Series (General) | 4-64 (2x2 to 2x32) | 250V AC | 3A AC/DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 or 2 (XG-A: 1, XG-A-L: 2) | Various, e.g., 10.16, 17.78, 15.24, 22.86, 30.48, 27.94, 32.00, 39.60, 37.10, 44.70, 35.60, 33.00, 27.90, 40.60, 48.30, 45.70, 49.70, 52.30, 57.40, 62.50, 70.10, 53.30, 58.40, 66.00, 96.50, 78.70, 82.80, 100.60, 95.50, 91.40, 78.74, 60.96, 35.56, 40.64, 48.26, 73.66 |
| DL25413(XG)-AS Series | 4-64 (2x2 to 2x32) | 250V AC | 3A AC/DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 or 2 (XG-AS: 1, XG-AS-L: 2) | Various, e.g., 10.16, 17.78, 15.24, 22.86, 30.48, 27.94, 32.00, 39.60, 37.10, 44.70, 35.60, 33.00, 27.90, 40.60, 48.30, 45.70, 49.70, 52.30, 57.40, 62.50, 70.10, 53.30, 58.40, 66.00, 96.50, 78.70, 82.80, 100.60, 95.50, 91.40, 78.74, 60.96, 35.56, 40.64, 48.26, 73.66 |
| DL25413(XG)-AW Series | 4-64 (2x2 to 2x32) | 250V AC | 3A AC/DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 or 2 (XG-AW: 1, XG-AW-L: 2) | Various, e.g., 10.16, 17.78, 15.24, 22.86, 30.48, 27.94, 32.00, 39.60, 37.10, 44.70, 35.60, 33.00, 27.90, 40.60, 48.30, 45.70, 49.70, 52.30, 57.40, 62.50, 70.10, 53.30, 58.40, 66.00, 96.50, 78.70, 82.80, 100.60, 95.50, 91.40, 78.74, 60.96, 35.56, 40.64, 48.26, 73.66 |
| DL25413(XG)-A-GOLD Series | 4-64 (2x2 to 2x32) | 250V AC | 3A AC/DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 or 2 (XG-A: 1, XG-A-L: 2) | Various, e.g., 10.16, 17.78, 15.24, 22.86, 30.48, 27.94, 32.00, 39.60, 37.10, 44.70, 35.60, 33.00, 27.90, 40.60, 48.30, 45.70, 49.70, 52.30, 57.40, 62.50, 70.10, 53.30, 58.40, 66.00, 96.50, 78.70, 82.80, 100.60, 95.50, 91.40, 78.74, 60.96, 35.56, 40.64, 48.26, 73.66 |
| DL25413(XG)-AS-GOLD Series | 4-64 (2x2 to 2x32) | 250V AC | 3A AC/DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 or 2 (XG-AS: 1, XG-AS-L: 2) | Various, e.g., 10.16, 17.78, 15.24, 22.86, 30.48, 27.94, 32.00, 39.60, 37.10, 44.70, 35.60, 33.00, 27.90, 40.60, 48.30, 45.70, 49.70, 52.30, 57.40, 62.50, 70.10, 53.30, 58.40, 66.00, 96.50, 78.70, 82.80, 100.60, 95.50, 91.40, 78.74, 60.96, 35.56, 40.64, 48.26, 73.66 |
| DL25413(XG)-AW-GOLD Series | 4-64 (2x2 to 2x32) | 250V AC | 3A AC/DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 or 2 (XG-AW: 1, XG-AW-L: 2) | Various, e.g., 10.16, 17.78, 15.24, 22.86, 30.48, 27.94, 32.00, 39.60, 37.10, 44.70, 35.60, 33.00, 27.90, 40.60, 48.30, 45.70, 49.70, 52.30, 57.40, 62.50, 70.10, 53.30, 58.40, 66.00, 96.50, 78.70, 82.80, 100.60, 95.50, 91.40, 78.74, 60.96, 35.56, 40.64, 48.26, 73.66 |
| DL25413(XG)-Y Series | 4-64 (2x2 to 2x32) | 250V AC | 3A AC/DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 or 2 (XG-Y: 1, XG-Y-L: 2) | Various, e.g., 10.16, 17.78, 15.24, 22.86, 30.48, 27.94, 17.26, 24.88, 22.34, 29.96, 35.04, 37.58, 68.06, 42.66, 47.74, 55.36, 85.84, 80.76, 78.74, 60.96, 35.56, 40.64, 48.26, 73.66 |
| DL25413(XG)-T (Crimp Terminal) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Wire Range: AWG #2822; Insulation O.D.=0.81.9 mm; Thickness: 0.22 mm |
| DL25413(XG)-T-GOLD (Crimp Terminal) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Wire Range: AWG #2822; Insulation O.D.=0.81.9 mm; Thickness: 0.22 mm; Plating: Cold plated.Half the gold plated 2 u" |
|
|
Wire to board connector DLL XG-52AW offering rated current of 3 amps and rated voltage of 250 volts AC Images |