| Sign In | Join Free | My howtoaddlikebutton.com |
|
Model Number : IC254V-12-12P-1370B
Adaptation Package Type : DIP
Packaging Details : DIP-12
Delivery Time : 1 working day
Number of Positions : 12P
Brand Name : IC254V-12-12P-1370B
MOQ : 1
Description : 12P DIP Round Hole 7.62mm DIP-12 IC Sockets RoHS
Stock : 40
Row Spacing : 7.62mm
Circular Holes/Square Holes : Round Hole
This product is a high-quality connector designed for various electronic applications. Its robust construction and reliable performance make it suitable for demanding environments.
HRAEL
Brass, machined CuZn38Pb2
Tin Plated: 2m/80" NI, 5m/200" Sn OR Gold Plated: 2m/80" Ni, 0.8" gold
2m/80" NI, gold or Tin plated
PBT UL94V-0
Beryllium copper, heat treated
| Specification | Value | Unit |
|---|---|---|
| Pitch | 2.54 | mm |
| Outer Sleeve Diameter | 15.24 | 0.25 mm |
| Inner Diameter | 12.70 | 0.15 mm |
| Contact Diameter | 2.54 | 0.05 mm |
| Current Rating | 3 | Amps/contact max. |
| Contact Resistance | <<4 | m/contact |
| Insulation Resistance | 1000 | M at V=100V |
| Operating Voltage | 60 | VAC/DC |
| Average Insertion Force (with steel pin of 0.432) | <<250 | g |
| Average Withdrawal Force (with steel pin of 0.432) | >70 | g |
| Mechanical Life Cycle | min 200 | cycles |
| Operating Temperature | -40 to +105 | C |
| PCB Layout Dimension | Value | Tolerance |
|---|---|---|
| Dimension A | 7.62 | 0.15 mm |
| Dimension B | 2.54 | 0.05 mm |
|
|
XFCN IC254V-12-12P-1370B Images |