| Sign In | Join Free | My howtoaddlikebutton.com |
|
Contact Material : Brass;LCP
Brand Name : YTC-A1251-03AB
Packaging Details : SMD,P=1.25mm
Y-Width of Bottom Edge on Board : 4.25mm
Number of PINs : 3P
Number of PINs Per Row : 3
Stock : 1500
Flame Retardant Rating : UL94V-0
Contact Plating : Tin
Model Number : YTC-A1251-03AB
Voltage Rating (Max) : 125V
Mounting Type : Surface Mount,Vertical
Current Rating : 1A
MOQ : 20
Description : Connector Header 3 position 1.25mm Pitch 1A Surface Mount,Vertical -25℃~+85℃
Pitch : 1.25mm
Z-Height of the Board : 4.8mm
Number of Rows : 1
Operating Temperature : -25℃~+85℃
Delivery Time : 1工作日
Pins Structure : 1x3P
The YTC-A1251 series is a wafer DIP type connector with a 1.25mm pitch, designed for reliable electrical connections. It features an open structure and is suitable for various electronic applications requiring a compact and durable connector solution.
| Part Number | Pitch (mm) | A (mm) | B (mm) | Current Rating | Voltage Rating | Temperature Range | Contact Resistance | Insulation Resistance | Withstanding Voltage |
|---|---|---|---|---|---|---|---|---|---|
| YTC-A1251-07AB | 1.25 | 23.75 | 7.50 | 1A AC, DC | 125V AC, DC | -25~+85 | 20M Max | 100M Min | 500V AC/minute |
| YTC-A1251-02AB | 1.25 | 1.25 | 7.35 | 1A AC, DC | 125V AC, DC | -25~+85 | 20M Max | 100M Min | 500V AC/minute |
| YTC-A1251-08AB | 1.25 | 13.60 | 8.75 | 1A AC, DC | 125V AC, DC | -25~+85 | 20M Max | 100M Min | 500V AC/minute |
| YTC-A1251-09AB | 1.25 | 14.85 | 10.00 | 1A AC, DC | 125V AC, DC | -25~+85 | 20M Max | 100M Min | 500V AC/minute |
| YTC-A1251-10AB | 1.25 | 16.10 | 11.25 | 1A AC, DC | 125V AC, DC | -25~+85 | 20M Max | 100M Min | 500V AC/minute |
| YTC-A1251-11AB | 1.25 | 17.35 | 12.50 | 1A AC, DC | 125V AC, DC | -25~+85 | 20M Max | 100M Min | 500V AC/minute |
| YTC-A1251-12AB | 1.25 | 18.60 | 13.75 | 1A AC, DC | 125V AC, DC | -25~+85 | 20M Max | 100M Min | 500V AC/minute |
| YTC-A1251-13AB | 1.25 | 19.85 | 15.00 | 1A AC, DC | 125V AC, DC | -25~+85 | 20M Max | 100M Min | 500V AC/minute |
| YTC-A1251-14AB | 1.25 | 21.10 | 16.25 | 1A AC, DC | 125V AC, DC | -25~+85 | 20M Max | 100M Min | 500V AC/minute |
| YTC-A1251-15AB | 1.25 | 22.35 | 17.50 | 1A AC, DC | 125V AC, DC | -25~+85 | 20M Max | 100M Min | 500V AC/minute |
| YTC-A1251-16AB | 1.25 | 23.60 | 18.75 | 1A AC, DC | 125V AC, DC | -25~+85 | 20M Max | 100M Min | 500V AC/minute |
| YTC-A1251-20AB | 1.25 | 29.85 | 23.00 0.25 | 1A AC, DC | 125V AC, DC | -25~+85 | 20M Max | 100M Min | 500V AC/minute |
|
|
YIYUAN YTC-A1251-03AB Images |