| Sign In | Join Free | My howtoaddlikebutton.com |
|
Number of Pins : 26P
Gender : 母
Connector Type : 高密度D-Sub
Number of Rows : 3
Current Rating-Signal : 3A
Description : 26P Female High Density D-Sub 3 3A Through Hole D-Sub Connector RoHS
Mfr. Part # : Z-SUBHBDF107A092
Package : Through Hole
Model Number : Z-SUBHBDF107A092
Nextronics Engineering Corporation offers a D-SUB HB TYPE FEMALE connector designed for various applications. This connector features robust construction and reliable performance, making it suitable for demanding environments. It supports multiple mounting options and contact plating choices to meet specific project requirements.
| PART NO. | NO. OF CONTACTS | HOUSING TYPE | MOUNTING OPTIONS | CONTACT PLATED (CONTACT AREA) | CONTACTS MATERIAL | INSULATOR COLOR | INSULATOR MATERIAL | NUT POST HEIGHT(H) | DIM A (0.13) | DIM B (0.25) | DIM C (0.38) | DIM D | DIM E (0.13) | DIM F (0.25) | DIM G (0.20) | CURRENT RATING | VOLTAGE RATING | CONTACT RESISTANCE | INSULATION RESISTANCE | WITHSTANDING VOLTAGE | OPERATING TEMPERATURE |
| 010-0000-P78 | 15P | FEMALE | RIVETED W/ FRONT RIVET REAR RIVET | GOLD 1u"/Light Tin (A) | PHOSPHOR BRONZE (7) | BLACK (0) | PBT (0) | 5.8mm (0) | 3.96 | 7.92 | 10.8 | 16.80.35 | 2.29 | 4.80.3 | 2.80.3 | 3.0A AC/DC | 250V AC/DC | 30m ohm MAX | 5000M ohm MIN | 1000V AC for one minute | -40C~+85C |
| 010-0000-P78 | 26P | FEMALE | RIVETED W/ FRONT RIVET REAR RIVET | GOLD 1u"/Light Tin (A) | PHOSPHOR BRONZE (7) | BLACK (0) | PBT (0) | 5.8mm (0) | 3.96 | 7.92 | 10.8 | 16.80.35 | 2.29 | 4.80.3 | 2.80.3 | 3.0A AC/DC | 250V AC/DC | 30m ohm MAX | 5000M ohm MIN | 1000V AC for one minute | -40C~+85C |
| 010-0000-P78 | 44P | FEMALE | RIVETED W/ FRONT RIVET REAR RIVET | GOLD 1u"/Light Tin (A) | PHOSPHOR BRONZE (7) | BLACK (0) | PBT (0) | 5.8mm (0) | 3.96 | 7.92 | 10.8 | 16.80.35 | 2.29 | 4.80.3 | 2.80.3 | 3.0A AC/DC | 250V AC/DC | 30m ohm MAX | 5000M ohm MIN | 1000V AC for one minute | -40C~+85C |
| 010-0000-P78 | 62P | FEMALE | RIVETED W/ FRONT RIVET REAR RIVET | GOLD 1u"/Light Tin (A) | PHOSPHOR BRONZE (7) | BLACK (0) | PBT (0) | 5.8mm (0) | 3.96 | 7.92 | 10.8 | 16.80.35 | 2.29 | 4.80.3 | 2.80.3 | 3.0A AC/DC | 250V AC/DC | 30m ohm MAX | 5000M ohm MIN | 1000V AC for one minute | -40C~+85C |
| 010-0000-P78 | 78P | FEMALE | RIVETED W/ FRONT RIVET REAR RIVET | GOLD 1u"/Light Tin (A) | PHOSPHOR BRONZE (7) | BLACK (0) | PBT (0) | 5.8mm (0) | 3.96 | 7.92 | 10.8 | 16.80.35 | 2.29 | 4.80.3 | 2.80.3 | 3.0A AC/DC | 250V AC/DC | 30m ohm MAX | 5000M ohm MIN | 1000V AC for one minute | -40C~+85C |
|
|
Robust D SUB HB TYPE FEMALE Connector Nextron Z SUBHBDF107A092 with Contact Resistance and Insulation Images |