| Sign In | Join Free | My howtoaddlikebutton.com |
|
Description : Lugs RoHS
Mfr. Part # : 31137
Model Number : 31137
Product Overview: 3M Scotchlok Lugs and Connectors are designed for splicing and terminating power cable conductors. These versatile connectors and lugs are engineered for reliability in various electrical applications, ensuring secure and efficient connections for both copper and aluminum conductors. They are suitable for use in power distribution systems up to 35 kV, offering solutions for standard, long barrel, oil seal, aerial stem, and repair splice requirements.
| Product Name | Series | Base Metal | Conductor Type | Barrel Style | No. of Holes | Max. Voltage | Order No. | Stranded Conductor Size | Stud Size | O.D. (approx.) | Length (approx.) | Min. Order Qty. | Case Qty. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotchlok Copper Lugs | 30000 Series | Copper | Copper Only | Standard Barrel | One Hole | 35 kV | 30014 | 6 AWG | #10 | 0.29" (7,4 mm) | 1.78" (45,2 mm) | 50 | 50 |
| Scotchlok Copper Lugs | 31000 Series | Copper | Copper Only | Long Barrel | One Hole | 35 kV | 31036 | 2/0 AWG | 3/8" | 0.56" (14,2 mm) | 2.84" (72,2 mm) | 10 | 10 |
| Scotchlok Aluminum Lugs | 40000 Series | Aluminum | Aluminum or Copper | Standard Barrel | One Hole | 35 kV | 40016 | 6 AWG | 5/16" | 0.34" (8,8 mm) | 2.28" (57,9 mm) | 50 | 50 |
| Scotchlok Copper Lugs | 31100 Series | Copper | Copper Only | Long Barrel | Two Hole | 35 kV | 31122 | 4 AWG | 1/2" | 0.34" (8,6 mm) | 4.19" (106,4 mm) | 25 | 25 |
| Scotchlok Aluminum Lugs | 40100 Series | Aluminum | Aluminum or Copper | Standard Barrel | Two Hole | 35 kV | 40132 | 1/0 AWG | 3/8" | 0.640" (16,3 mm) | 5.28" (134,1 mm) | 10 | 10 |
| Oil Seal Lugs | OS Series | Copper | Copper Only | Standard Barrel | One Hole | 35 kV | OS0001 | 2 AWG | 3/8" | 0.415" (10,5 mm) | 0.406" (10,3 mm) | 10 | 10 |
| Oil Seal Lugs | OS Series | Copper | Copper Only | Standard Barrel | Two Holes | 35 kV | OS0250 | 250 kcmil | 1/2" | 0.750" (19,1 mm) | 0.625" (15,8 mm) | 10 | 10 |
| Stem Connectors | SC Series | Aluminum Barrel, Copper Stem | Aluminum or Copper | Standard Barrel | N/A | 35 kV | SC0001 | 2 AWG, 1 AWG | N/A | 0.25" (6,4 mm) | 6.00" (152,4 mm) | 10 | 10 |
| Parallel Clamp | CP-1 | Aluminum | Aluminum or Copper | N/A | N/A | 35 kV | CP-1 | 6 AWG (Solid) 2/0 AWG (Stranded) | N/A | N/A | N/A | 10 | 10 |
| Aluminum One Hole Lugs for T-Bodies | ML Series | Aluminum | Aluminum or Copper | Standard Barrel | One Hole | 35 kV | ML-1AL | 1 AWG | N/A | N/A | N/A | 10 | 10 |
| Scotchlok Copper Connectors | 10000 Series | Copper | Copper Only | Standard Barrel | N/A | 35 kV | 10001 | 6 AWG | N/A | 0.29" (7,4 mm) | 1.75" (44,4 mm) | 50 | 50 |
| Scotchlok Copper Connectors | 11000 Series | Copper | Copper Only | Long Barrel | N/A | 35 kV | 11006 | 2/0 AWG | N/A | 0.56" (14,2 mm) | 3.13" (79,4 mm) | 10 | 10 |
| Scotchlok Aluminum Connectors | 20000 Series | Aluminum | Aluminum or Copper | Standard Barrel | N/A | 35 kV | 20001 | 6 AWG | N/A | 0.34" (8,8 mm) | 1.62" (41,1 mm) | 50 | 50 |
| Aluminum Connectors | CI Series | Aluminum | Aluminum or Copper | Standard Barrel | N/A | 35 kV | CI-1 | 1 AWG | N/A | 0.64" (16,2 mm) | 2.0" (50,8 mm) | 10 | 10 |
| Aluminum Connectors | CI-A Series | Aluminum | Aluminum or Copper | Standard Barrel | N/A | 35 kV | CI-22A | N/A | 2 AWG | 0.91" (23,1 mm) | N/A | 10 | 10 |
| Scotchlok Connectors | 2000T-CU | Copper | Copper PILC | Standard Barrel | N/A | 35 kV | 2000T-2-CU | 2 AWG | N/A | 0.700" (17,8 mm) | 5.32" (135,1 mm) | 9 | 9 |
| Scotchlok Reducer Series Connectors | 2000T-CU/AL | Aluminum | Aluminum or Copper PILC | Standard Barrel | N/A | 35 kV | 2000T 2-1/0 CU/AL | 21/0 AWG | N/A | 0.640" (16,2 mm) | 4.74" (120,4 mm) | 9 | 9 |
| Aluminum Transition Connectors | CI-T Series | Aluminum | Aluminum or Copper | Standard Barrel | N/A | 35 kV | CI-T-1 | 4 AWG (2 AWG) | 1 AWG (1/0 AWG) | 0.64" (16,2 mm) | N/A | 10 | 10 |
| Aluminum Repair Connectors | CIR Series | Aluminum | Aluminum or Copper | N/A | N/A | 35 kV | CIR-2 | 2 AWG | N/A | 0.64" (16,2 mm) | 8.0" (203,2 mm) | N/A | 10 |
| Shearbolt Connector | QCI Series | Aluminum | Copper or Aluminum | Shearbolt | N/A | 35 kV | QCI 2-250 | 2 AWG250 kcmil | N/A | 1.10" (28 mm) | 4.41" (112 mm) | 3 | 3 |
|
|
Copper and aluminum conductor connectors 3M 31137 engineered for electrical power connections Images |