| Sign In | Join Free | My howtoaddlikebutton.com |
|
Description : Coaxial Connector (RF) Accessories RoHS
Mfr. Part # : WSB-600
Model Number : WSB-600
Times Microwave Systems (TMS) offers a comprehensive range of LMR (Low Loss Microwave) and TCOM coaxial cables, designed for high-performance RF transmission across various frequencies. These cables are engineered for flexibility, low loss, and superior RF shielding, making them suitable for a wide array of wireless and military applications including cellular, Wi-Fi, WiMax, satellite, and electronic warfare systems. TMS also provides specialized cables like T-RAD leaky feeder cables for enclosed areas and FBT cables for high-temperature applications. The product line emphasizes ease of installation, durability, and cost-effectiveness, with a commitment to quality standards like ISO-9001 and ISO-14001.
| Model | Impedance (Ohms) | Velocity of Propagation (%) | Attenuation @ 900 MHz (dB/100ft) | Max Operating Temp (F/C) | Outer Diameter (in) | Jacket Material | Key Feature |
|---|---|---|---|---|---|---|---|
| LMR-100A | 50 | 66 | 22.8 | 185 / 85 | 0.110 | FRPE / PVC / TPE / PUR | Ultra-lightweight, drop-in replacement for RG-316/RG-174 |
| LMR-195 | 50 | 80 | 11.1 | 185 / 85 | 0.195 | PE / FRPE / FRPVC / PVC | Flexible, low loss, drop-in replacement for RG-58/RG-142 |
| LMR-200 | 50 | 83 | 9.9 | 185 / 85 | 0.195 | PE / FRPE / FRPVC / PVC | Flexible, low loss |
| LMR-240 | 50 | 83 | 7.6 | 185 / 85 | 0.240 | PE / FRPE / FRPVC / PVC | Flexible, low loss |
| LMR-300 | 50 | 82 | 6.1 | 185 / 85 | 0.300 | PE / FRPE / FRPVC / PVC | Flexible, low loss |
| LMR-400 | 50 | 84 | 3.9 | 185 / 85 | 0.405 | PE / FRPE / FRPVC / PVC | Flexible, low loss, drop-in replacement for RG-8/9913 |
| LMR-500 | 50 | 82 | 3.1 | 185 / 85 | 0.500 | PE / FRPE | Flexible, low loss |
| LMR-600 | 50 | 85 | 2.5 | 185 / 85 | 0.590 | PE / FRPE / FRPVC / PVC | Flexible, low loss |
| LMR-900 | 50 | 87 | 1.7 | 185 / 85 | 0.870 | PE / FRPE | Flexible, low loss |
| LMR-1200 | 50 | 88 | 1.3 | 185 / 85 | 1.200 | PE / FRPE | Flexible, low loss |
| LMR-1700 | 50 | 89 | 0.9 | 185 / 85 | 1.670 | PE / FRPE | Flexible, low loss |
| LMR-195-UF | 50 | 74 | 13.2 | 185 / 85 | 0.195 | TPE | Ultra-flexible, stranded conductor |
| LMR-200-UF | 50 | 83 | 11.9 | 185 / 85 | 0.195 | TPE | Ultra-flexible, stranded conductor |
| LMR-240-UF | 50 | 83 | 9.1 | 185 / 85 | 0.240 | TPE | Ultra-flexible, stranded conductor |
| LMR-300-UF | 50 | 85 | 7.3 | 185 / 85 | 0.300 | TPE | Ultra-flexible, stranded conductor |
| LMR-400-UF | 50 | 83 | 4.7 | 185 / 85 | 0.405 | TPE | Ultra-flexible, stranded conductor |
| LMR-500-UF | 50 | 85 | 3.8 | 185 / 85 | 0.500 | TPE | Ultra-flexible, stranded conductor |
| LMR-600-UF | 50 | 87 | 2.6 | 185 / 85 | 0.590 | TPE | Ultra-flexible, stranded conductor |
| LMR-195-LLPL | 50 | 76 | 10.9 | 167 / 75 | 0.195 | FRPVC (Orange) | Plenum rated, fire retardant |
| LMR-200-LLPL | 50 | 76 | 10.0 | 167 / 75 | 0.195 | FRPVC (Orange) | Plenum rated, fire retardant |
| LMR-240-LLPL | 50 | 76 | 7.6 | 167 / 75 | 0.240 | FRPVC (Orange) | Plenum rated, fire retardant |
| LMR-300-LLPL | 50 | 76 | 6.2 | 167 / 75 | 0.300 | FRPVC (Orange) | Plenum rated, fire retardant |
| LMR-400-LLPL | 50 | 76 | 4.0 | 167 / 75 | 0.405 | FRPVC (Orange) | Plenum rated, fire retardant |
| LMR-500-LLPL | 50 | 76 | 3.1 | 167 / 75 | 0.500 | FRPVC (Orange) | Plenum rated, fire retardant |
| LMR-600-LLPL | 50 | 76 | 2.6 | 167 / 75 | 0.590 | FRPVC (Orange) | Plenum rated, fire retardant |
| LMR-200-75 | 75 | 83 | 9.3 | 185 / 85 | 0.195 | PE | 75 Ohm, flexible, low loss for video/satellite |
| LMR-240-75 | 75 | 84 | 7.2 | 185 / 85 | 0.240 | PE | 75 Ohm, flexible, low loss for video/satellite |
| LMR-300-75 | 75 | 85 | 5.6 | 185 / 85 | 0.300 | PE | 75 Ohm, flexible, low loss for video/satellite |
| LMR-400-75 | 75 | 85 | 3.7 | 185 / 85 | 0.405 | PE | 75 Ohm, flexible, low loss for video/satellite |
| LMR-600-75 | 75 | 87 | 2.3 | 185 / 85 | 0.590 | PE | 75 Ohm, flexible, low loss for video/satellite |
| TCOM-195 | 50 | 83 | 10.1 | 185 / 85 | 0.195 | PE / FRPE / PUR | Low passive intermod (-155 dBc) |
| TCOM-200 | 50 | 83 | 9.4 | 185 / 85 | 0.195 | PE / FRPE / PUR | Low passive intermod (-155 dBc) |
| TCOM-240 | 50 | 84 | 7.2 | 185 / 85 | 0.240 | PE / FRPE | Low passive intermod (-155 dBc) |
| TCOM-300 | 50 | 85 | 6.1 | 185 / 85 | 0.300 | PE / FRPE / PUR | Low passive intermod (-155 dBc) |
| TCOM-400 | 50 | 85 | 4.2 | 185 / 85 | 0.405 | PE / FRPE / PUR | Low passive intermod (-155 dBc) |
| TCOM-500 | 50 | 86 | 3.3 | 185 / 85 | 0.500 | PE / FRPE | Low passive intermod (-155 dBc) |
| TCOM-600 | 50 | 87 | 2.6 | 185 / 85 | 0.590 | PE / FRPE / PUR | Low passive intermod (-155 dBc) |
| FBT-195 | 50 | 76 | 10.9 | 302 / 150 | 0.175 | FEP | High temperature, fire retardant |
| FBT-200 | 50 | 76 | 10.0 | 302 / 150 | 0.175 | FEP | High temperature, fire retardant |
| FBT-240 | 50 | 76 | 7.6 | 302 / 150 | 0.205 | FEP | High temperature, fire retardant |
| FBT-300 | 50 | 76 | 6.2 | 302 / 150 | 0.260 | FEP | High temperature, fire retardant |
| FBT-400 | 50 | 76 | 4.0 | 302 / 150 | 0.370 | FEP | High temperature, fire retardant |
| FBT-500 | 50 | 76 | 3.1 | 302 / 150 | 0.465 | FEP | High temperature, fire retardant |
| FBT-600 | 50 | 76 | 2.6 | 302 / 150 | 0.565 | FEP | High temperature, fire retardant |
| T-RAD-600 | 50 | 86 | 2.22 @ 450 MHz | 185 / 85 | 0.530 | PVC / FRPE | Leaky feeder, broadband up to 2.5 GHz |
| T-RAD-600-DB | 50 | 86 | 2.22 @ 450 MHz | 185 / 85 | 0.590 | PVC/PE | Leaky feeder, watertight |
| T-RAD-900 | 50 | 87 | 1.56 @ 450 MHz | 185 / 85 | 0.870 | PVC / FRPE | Leaky feeder, broadband up to 2.5 GHz |
| SilverLine Test Cables | 50 | ~70-80 | Varies by model | Varies by model | Varies by model | PTFE / Stainless Steel | Durable, high-performance test cables |
| SPP-250 | 50 | 80 | 11.1 (@ 900MHz) | 167 / 75 | 0.250 | PE | Superflexible, PIM rated, Plenum rated |
| SPP-375 | 50 | 80 | 7.6 (@ 900MHz) | 167 / 75 | 0.375 | PE | Superflexible, PIM rated, Plenum rated |
| SPP-500 | 50 | 80 | 5.4 (@ 900MHz) | 167 / 75 | 0.500 | PE | Superflexible, PIM rated, Plenum rated |
| SPO-250 | 50 | 80 | 11.1 (@ 900MHz) | 185 / 85 | 0.250 | PE | Superflexible, PIM rated, outdoor |
| SPO-375 | 50 | 80 | 7.6 (@ 900MHz) | 185 / 85 | 0.375 | PE | Superflexible, PIM rated, outdoor |
| SPO-500 | 50 | 80 | 5.4 (@ 900MHz) | 185 / 85 | 0.500 | PE | Superflexible, PIM rated, outdoor |
| SPF-250 | 50 | 80 | 11.1 (@ 900MHz) | 167 / 75 | 0.250 | FRPE | Superflexible, PIM rated, Riser rated |
| SPF-375 | 50 | 80 | 7.6 (@ 900MHz) | 167 / 75 | 0.375 | FRPE | Superflexible, PIM rated, Riser rated |
| SPF-500 | 50 | 80 | 5.4 (@ 900MHz) | 167 / 75 | 0.500 | FRPE | Superflexible, PIM rated, Riser rated |
| TFT-401 | 50 | 76 | 14.1 (@ 900MHz) | 302 / 150 | 0.265 | FEP | Ultraflexible, PIM rated, Plenum rated |
| TFT-402 | 50 | 76 | 20.1 (@ 900MHz) | 302 / 150 | 0.160 | FEP | Ultraflexible, PIM rated, Plenum rated |
| TFT-LF-401 | 50 | 76 | 14.1 (@ 900MHz) | 167 / 75 | 0.265 | FRPVC (Orange) | Ultraflexible, PIM rated, Plenum rated |
| TFT-LF-402 | 50 | 76 | 20.1 (@ 900MHz) | 167 / 75 | 0.160 | FRPVC (Orange) | Ultraflexible, PIM rated, Plenum rated |
|
|
Flexible Amphenol WSB-600 Coaxial Cable Designed for Superior RF Shielding and Signal Transmission Images |